Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.5194/acp-18-9225-2018 |
Multi-species inversion and IAGOS airborne data for a better constraint of continental-scale fluxes | |
Boschetti, Fabio1; Thouret, Valerie2,3; Maenhout, Greet Janssens4; Totsche, Kai Uwe5; Marshall, Julia1; Gerbig, Christoph1 | |
2018-07-03 | |
发表期刊 | ATMOSPHERIC CHEMISTRY AND PHYSICS
![]() |
ISSN | 1680-7316 |
EISSN | 1680-7324 |
出版年 | 2018 |
卷号 | 18期号:13页码:9225-9241 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; France; Italy |
英文摘要 | Airborne measurements of CO2, CO, and CH4 proposed in the context of IAGOS (In-service Aircraft for a Global Observing System) will provide profiles from take-off and landing of airliners in the vicinity of major metropolitan areas useful for constraining sources and sinks. A proposed improvement of the top-down method to constrain sources and sinks is the use of a multispecies inversion. Different species such as CO2 and CO have partially overlapping emission patterns for given fuel-combustion-related sectors, and thus share part of the uncertainties related both to the a priori knowledge of emissions and to model-data mismatch error. We use a regional modelling framework consisting of the Lagrangian particle dispersion model STILT (Stochastic Time-Inverted Lagrangian Transport) combined with the high-resolution (10 km x 10 km) EDGARv4.3 (Emission Database for Global Atmospheric Research) emission inventory, differentiated by emission sector and fuel type for CO2, CO, and CH4, and combined with the VPRM (Vegetation Photosynthesis and Respiration Model) for biospheric fluxes of CO2. Applying the modelling framework to synthetic IAGOS profile observations, we evaluate the benefits of using correlations between different species' uncertainties on the performance of the atmospheric inversion. The available IAGOS CO observations are used to validate the modelling framework. Prior uncertainty values are conservatively assumed to be 20 %, for CO2 and 50% for CO and CH4, while those for GEE (gross ecosystem exchange) and respiration are derived from existing literature. Uncertainty reduction for different species is evaluated in a domain encircling 50% of the profile observations' surface influence over Europe. We found that our modelling framework reproduces the CO observations with an average correlation of 0.56, but simulates lower mixing ratios by a factor of 2.8, reflecting a low bias in the emission inventory. Mean uncertainty reduction achieved for CO2 fossil fuel emissions is roughly 38 %; for photosynthesis and respiration flux it is 41 and 44% respectively. For CO and CH4 the uncertainty reduction is roughly 63 and 67% respectively. Considering correlation between different species, posterior uncertainty can be reduced by up to 23 %; such a reduction depends on the assumed error structure of the prior and on the considered time frame. The study suggests a significant uncertainty constraint on regional emissions using multi-species inversions of IAGOS in situ observations. |
领域 | 地球科学 |
收录类别 | SCI-E |
WOS记录号 | WOS:000437262500003 |
WOS关键词 | ATMOSPHERIC CO2 INVERSIONS ; IN-SERVICE AIRCRAFT ; LOS-ANGELES BASIN ; METHANE ; EMISSIONS ; CH4 ; NETWORK ; OZONE |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/29454 |
专题 | 地球科学 |
作者单位 | 1.Max Planck Inst Biogeochem, Dept Biogeochem Syst, D-07745 Jena, Germany; 2.CNRS, Lab Aerol, F-31400 Toulouse, France; 3.Univ Paul Sabatier, F-31400 Toulouse, France; 4.European Commiss, Joint Res Ctr, Inst Environm & Sustainabil, I-21027 Ispra, Italy; 5.Friedrich Schiller Univ, D-07743 Jena, Germany |
推荐引用方式 GB/T 7714 | Boschetti, Fabio,Thouret, Valerie,Maenhout, Greet Janssens,et al. Multi-species inversion and IAGOS airborne data for a better constraint of continental-scale fluxes[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2018,18(13):9225-9241. |
APA | Boschetti, Fabio,Thouret, Valerie,Maenhout, Greet Janssens,Totsche, Kai Uwe,Marshall, Julia,&Gerbig, Christoph.(2018).Multi-species inversion and IAGOS airborne data for a better constraint of continental-scale fluxes.ATMOSPHERIC CHEMISTRY AND PHYSICS,18(13),9225-9241. |
MLA | Boschetti, Fabio,et al."Multi-species inversion and IAGOS airborne data for a better constraint of continental-scale fluxes".ATMOSPHERIC CHEMISTRY AND PHYSICS 18.13(2018):9225-9241. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论