Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aaade6 |
The synergistic effect of manure supply and extreme precipitation on surface water quality | |
Motew, Melissa1; Booth, Eric G.2,3; Carpenter, Stephen R.4; Chen, Xi5; Kucharik, Christopher J.1,3 | |
2018-04-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2018 |
卷号 | 13期号:4 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Over-enrichment of phosphorus (P) in agroecosystems contributes to eutrophication of surface waters. In the Midwest US and elsewhere, climate change is increasing the frequency of high-intensity precipitation events, which can serve as a primary conduit of P transport within watersheds. Despite uncertainty in their estimates, process-based watershed models are important tools that help characterize watershed hydrology and biogeochemistry and scale up important mechanisms affecting water quality. Using one such model developed for an agricultural watershed in Wisconsin, we conducted a 2 x 2 factorial experiment to test the effects of (high/low) terrestrial P supply (PSUP) and (high/low) precipitation intensity (PREC) on surface water quality. Sixty-year simulations were conducted for each of the four runs, with annual results obtained for watershed average P yield and concentration at the field scale (220 x 220 m grid cells), P load and concentration at the stream scale, and summertime total P concentration (TP) in Lake Mendota. ANOVA results were generated for the 2 x 2 factorial design, with PSUP and PREC treated as categorical variables. The results showed a significant, positive interaction (p<0.01) between the two drivers for dissolved P concentration at the field and stream scales, and total P concentration at the field, stream, and lake scales. The synergy in dissolved P was linked to nonlinear dependencies between P stored in manure and the daily runoff to rainfall ratio. The synergistic response of dissolved P loss may have important ecological consequences because dissolved P is highly bioavailable. Overall, the results suggest that high levels of terrestrial P supplied as manure can exacerbate water quality problems in the future as the frequency of high-intensity rainfall events increases with a changing climate. Conversely, lowering terrestrial manure P supply may help improve the resilience of surface water quality to extreme events. |
英文关键词 | phosphorus manure extreme precipitation water quality interaction |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000428767000003 |
WOS关键词 | DISSOLVED PHOSPHORUS ; SOIL-PHOSPHORUS ; NUTRIENT LOSSES ; CLIMATE-CHANGE ; LAKE MENDOTA ; RUNOFF ; TRENDS ; MODEL ; MANAGEMENT ; TRANSPORT |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/31044 |
专题 | 气候变化 |
作者单位 | 1.Univ Wisconsin, Ctr Sustainabil & Global Environm, Madison, WI 53706 USA; 2.Univ Wisconsin, Dept Civil & Environm Engn, Madison, WI 53706 USA; 3.Univ Wisconsin, Dept Agron, 1575 Linden Dr, Madison, WI 53706 USA; 4.Univ Wisconsin, Ctr Limnol, Madison, WI 53706 USA; 5.Univ Cincinnati, Dept Geog & Geog Informat Sci, Cincinnati, OH USA |
推荐引用方式 GB/T 7714 | Motew, Melissa,Booth, Eric G.,Carpenter, Stephen R.,et al. The synergistic effect of manure supply and extreme precipitation on surface water quality[J]. ENVIRONMENTAL RESEARCH LETTERS,2018,13(4). |
APA | Motew, Melissa,Booth, Eric G.,Carpenter, Stephen R.,Chen, Xi,&Kucharik, Christopher J..(2018).The synergistic effect of manure supply and extreme precipitation on surface water quality.ENVIRONMENTAL RESEARCH LETTERS,13(4). |
MLA | Motew, Melissa,et al."The synergistic effect of manure supply and extreme precipitation on surface water quality".ENVIRONMENTAL RESEARCH LETTERS 13.4(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论