Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.15641 |
Living on the edge: A continental-scale assessment of forest vulnerability to drought | |
Jennifer M. R. Peters; Rosana Ló; pez; Markus Nolf; Lindsay B. Hutley; Tim Wardlaw; Lucas A. Cernusak; Brendan Choat | |
2021-05-20 | |
发表期刊 | Global Change Biology
![]() |
出版年 | 2021 |
英文摘要 | Globally, forests are facing an increasing risk of mass tree mortality events associated with extreme droughts and higher temperatures. Hydraulic dysfunction is considered a key mechanism of drought-triggered dieback. By leveraging the climate breadth of the Australian landscape and a national network of research sites (Terrestrial Ecosystem Research Network), we conducted a continental-scale study of physiological and hydraulic traits of 33 native tree species from contrasting environments to disentangle the complexities of plant response to drought across communities. We found strong relationships between key plant hydraulic traits and site aridity. Leaf turgor loss point and xylem embolism resistance were correlated with minimum water potential experienced by each species. Across the data set, there was a strong coordination between hydraulic traits, including those linked to hydraulic safety, stomatal regulation and the cost of carbon investment into woody tissue. These results illustrate that aridity has acted as a strong selective pressure, shaping hydraulic traits of tree species across the Australian landscape. Hydraulic safety margins were constrained across sites, with species from wetter sites tending to have smaller safety margin compared with species at drier sites, suggesting trees are operating close to their hydraulic thresholds and forest biomes across the spectrum may be susceptible to shifts in climate that result in the intensification of drought. |
领域 | 气候变化 ; 资源环境 |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/328669 |
专题 | 气候变化 资源环境科学 |
推荐引用方式 GB/T 7714 | Jennifer M. R. Peters,Rosana Ló,pez,et al. Living on the edge: A continental-scale assessment of forest vulnerability to drought[J]. Global Change Biology,2021. |
APA | Jennifer M. R. Peters.,Rosana Ló.,pez.,Markus Nolf.,Lindsay B. Hutley.,...&Brendan Choat.(2021).Living on the edge: A continental-scale assessment of forest vulnerability to drought.Global Change Biology. |
MLA | Jennifer M. R. Peters,et al."Living on the edge: A continental-scale assessment of forest vulnerability to drought".Global Change Biology (2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论