Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41561-018-0105-9 |
Earth's oldest stable crust in the Pilbara Craton formed by cyclic gravitational overturns | |
Wiemer, Daniel1,2; Schrank, Christoph E.1,2; Murphy, David T.1; Wenham, Lana1; Allen, Charlotte M.1 | |
2018-05-01 | |
发表期刊 | NATURE GEOSCIENCE
![]() |
ISSN | 1752-0894 |
EISSN | 1752-0908 |
出版年 | 2018 |
卷号 | 11期号:5页码:357-+ |
文章类型 | Article |
语种 | 英语 |
国家 | Australia |
英文摘要 | During the early Archaean, the Earth was too hot to sustain rigid lithospheric plates subject to Wilson Cycle-style plate tectonics. Yet by that time, up to 50% of the present-day continental crust was generated. Preserved continental fragments from the early Archaean have distinct granite-dome/greenstone-keel crust that is interpreted to be the result of a gravitationally unstable stratification of felsic proto-crust overlain by denser mafic volcanic rocks, subject to reorganization by Rayleigh-Taylor flow. Here we provide age constraints on the duration of gravitational overturn in the East Pilbara Terrane. Our U-Pb ages indicate the emplacement of similar to 3,600-3,460-million-year-old granitoid rocks, and their uplift during an overturn event ceasing about 3,413 million years ago. Exhumation and erosion of this felsic proto-crust accompanied crustal reorganization. Petrology and thermodynamic modelling suggest that the early felsic magmas were derived from the base of thick (similar to 43 km) basaltic proto-crust. Combining our data with regional geochronological studies unveils characteristic growth cycles on the order of 100 million years. We propose that maturation of the early crust over three of these cycles was required before a stable, differentiated continent emerged with sufficient rigidity for plate-like behaviour. |
领域 | 地球科学 ; 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000431168900019 |
WOS关键词 | ZIRCON U-PB ; MINERAL EQUILIBRIA CALCULATIONS ; CONTINENTAL-CRUST ; GREENSTONE-BELT ; ARCHEAN CRUST ; TERRESTRIAL CRUST ; PLATE-TECTONICS ; NO EVIDENCE ; ICP-MS ; CONSTRAINTS |
WOS类目 | Geosciences, Multidisciplinary |
WOS研究方向 | Geology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/34672 |
专题 | 地球科学 气候变化 |
作者单位 | 1.Queensland Univ Technol, Brisbane, Qld, Australia; 2.Univ Western Australia, Crawley, WA, Australia |
推荐引用方式 GB/T 7714 | Wiemer, Daniel,Schrank, Christoph E.,Murphy, David T.,et al. Earth's oldest stable crust in the Pilbara Craton formed by cyclic gravitational overturns[J]. NATURE GEOSCIENCE,2018,11(5):357-+. |
APA | Wiemer, Daniel,Schrank, Christoph E.,Murphy, David T.,Wenham, Lana,&Allen, Charlotte M..(2018).Earth's oldest stable crust in the Pilbara Craton formed by cyclic gravitational overturns.NATURE GEOSCIENCE,11(5),357-+. |
MLA | Wiemer, Daniel,et al."Earth's oldest stable crust in the Pilbara Craton formed by cyclic gravitational overturns".NATURE GEOSCIENCE 11.5(2018):357-+. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论