Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41561-017-0051-y |
A Palaeoproterozoic tectono-magmatic lull as a potential trigger for the supercontinent cycle | |
Spencer, Christopher J.1,4; Murphy, J. Brendan1,2,4; Kirkland, Christopher L.3; Liu, Yebo1,4; Mitchell, Ross N.1,4 | |
2018-02-01 | |
发表期刊 | NATURE GEOSCIENCE
![]() |
ISSN | 1752-0894 |
EISSN | 1752-0908 |
出版年 | 2018 |
卷号 | 11期号:2页码:97-101 |
文章类型 | Article |
语种 | 英语 |
国家 | Australia; Canada |
英文摘要 | The geologic record exhibits periods of active and quiescent geologic processes, including magmatism, metamorphism and mineralization. This apparent episodicity has been ascribed either to bias in the geologic record or fundamental changes in geodynamic processes. An appraisal of the global geologic record from about 2.3 to 2.2 billion years ago demonstrates a Palaeoproterozoic tectono-magmatic lull. During this lull, global-scale continental magmatism (plume and arc magmatism) and orogenic activity decreased. There was also a lack of passive margin sedimentation and relative plate motions were subdued. A global compilation of mafic igneous rocks demonstrates that this episode of magmatic quiescence was terminated about 2.2 billion years ago by a flare-up of juvenile magmatism. This post-lull magmatic flare-up is distinct from earlier such events, in that the material extracted from the mantle during the flare-up yielded significant amounts of continental material that amalgamated to form Nuna - Earth's first hemispheric supercontinent. We posit that the juvenile magmatic flare-up was caused by the release of significant thermal energy that had accumulated over some time. This flux of mantle-derived energy could have provided a mechanism for dramatic growth of continental crust, as well as the increase in relative plate motions required to complete the transition to modern plate tectonics and the supercontinent cycle. These events may also be linked to Palaeoproterozoic atmospheric oxygenation and equilibration of the carbon cycle. |
领域 | 地球科学 ; 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000423843600006 |
WOS关键词 | CONTINENTAL-CRUST ; MAGMATIC SHUTDOWN ; TIME ; AGES |
WOS类目 | Geosciences, Multidisciplinary |
WOS研究方向 | Geology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/35049 |
专题 | 地球科学 气候变化 |
作者单位 | 1.Curtin Univ, Inst Geosci Res, Dept Appl Geol, Earth Dynam Res Grp, Perth, WA, Australia; 2.St Francis Xavier Univ, Dept Earth Sci, Antigonish, NS, Canada; 3.Curtin Univ, Dept Appl Geol, Ctr Explorat Targeting Curtin Node, Perth, WA, Australia; 4.Curtin Univ, Sch Earth & Planetary Sci, Perth, WA, Australia |
推荐引用方式 GB/T 7714 | Spencer, Christopher J.,Murphy, J. Brendan,Kirkland, Christopher L.,et al. A Palaeoproterozoic tectono-magmatic lull as a potential trigger for the supercontinent cycle[J]. NATURE GEOSCIENCE,2018,11(2):97-101. |
APA | Spencer, Christopher J.,Murphy, J. Brendan,Kirkland, Christopher L.,Liu, Yebo,&Mitchell, Ross N..(2018).A Palaeoproterozoic tectono-magmatic lull as a potential trigger for the supercontinent cycle.NATURE GEOSCIENCE,11(2),97-101. |
MLA | Spencer, Christopher J.,et al."A Palaeoproterozoic tectono-magmatic lull as a potential trigger for the supercontinent cycle".NATURE GEOSCIENCE 11.2(2018):97-101. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论