Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.gloenvcha.2018.10.002 |
Intergenerational learning: Are children key in spurring climate action? | |
Lawson, Danielle F.1; Stevenson, Kathryn T.1; Peterson, M. Nils2; Carrier, Sarah J.3; Strnad, Renee4; Seekamp, Erin1 | |
2018-11-01 | |
发表期刊 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS
![]() |
ISSN | 0959-3780 |
EISSN | 1872-9495 |
出版年 | 2018 |
卷号 | 53页码:204-208 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Complex environmental problems are typically resolved after the public is no longer willing to accept their risks and demands change (i.e., Reflexive Modernization). Notable examples include responses to the ozone hole and acid deposition. In the case of climate change, however, the politicization of the issue can result in adults ignoring the risks and accepting the status quo (i.e., Anti-Reflexivity). Although strategies such as strategic framing have seen some successes, new methods are needed to engage citizens in addressing climate change impacts. We argue that child-based climate communication is an understudied but promising pathway to incite climate action among children and adults alike. Children have unique perspectives on climate change, represent an audience that is easily reached through schools, and are arguably best equipped to navigate the ideologically fraught topic of climate change with older generations in ways that inspire action. We review research to support this novel communication approach and outline best practices for programmatic implementation and associated research. |
英文关键词 | Climate change Children Anti-reflexivity thesis Reflexive modernization |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000455061900018 |
WOS关键词 | EDUCATION ; SCIENCE ; POLARIZATION ; ATTITUDES ; BARRIERS ; PARENTS ; MEDIA ; RISK |
WOS类目 | Environmental Sciences ; Environmental Studies ; Geography |
WOS研究方向 | Environmental Sciences & Ecology ; Geography |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/37824 |
专题 | 气候变化 |
作者单位 | 1.North Carolina State Univ, Dept Pk Recreat & Tourism Management, Biltmore Hall 4008, Raleigh, NC 27695 USA; 2.North Carolina State Univ, Fisheries Wildlife & Conservat Biol, Turner House, Raleigh, NC 27695 USA; 3.North Carolina State Univ, Dept Teacher Educ & Learning Sci, 317F Poe Hall, Raleigh, NC 27695 USA; 4.North Carolina State Univ, Dept Forestry & Environm Resources, 4225 Jordan II Hall, Raleigh, NC 27695 USA |
推荐引用方式 GB/T 7714 | Lawson, Danielle F.,Stevenson, Kathryn T.,Peterson, M. Nils,et al. Intergenerational learning: Are children key in spurring climate action?[J]. GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS,2018,53:204-208. |
APA | Lawson, Danielle F.,Stevenson, Kathryn T.,Peterson, M. Nils,Carrier, Sarah J.,Strnad, Renee,&Seekamp, Erin.(2018).Intergenerational learning: Are children key in spurring climate action?.GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS,53,204-208. |
MLA | Lawson, Danielle F.,et al."Intergenerational learning: Are children key in spurring climate action?".GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 53(2018):204-208. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论